Type:
Maintainer Track clear filter
arrow_back View All Dates
11:15 BST
Advancements in AI/ML Inference Workloads on Kubernetes From WG Serving and Ecosystem Projects - Yuan Tang, Red Hat & Eduardo Arango Gutierrez, NVIDIA Level 3 | ICC Capital Suite 7-9
OpenFeature Update From the Maintainers - Thomas Poignant, Adevinta & Lukas Reining, codecentric AG Level 3 | ICC Capital Suite 10-12
OpenTelemetry Project Update - Daniel Gomez Blanco, Skyscanner; Severin Neumann, Independent; Alolita Sharma, Apple; Trask Stalnaker, Microsoft; Pablo Baeyens, Datadog Level 3 | ICC Capital Suite 14-16
Prometheus 3.0 Has Released – Deep Dive Into Features and Roadmap - Richard Hartman, Grafana Labs Platinum Suite | Level 3 | Room 1-2
Rook: Intro and Deep Dive With Ceph Storage - Travis Nielsen, Blaine Gardner & Madhu Rajanna, IBM, Artem Torubarov & Deepika Upadhyay, Clyso Platinum Suite | Level 3 | Room 3-4
12:00 BST
KEDA: Unlocking Advanced Event-Driven Scaling for Kubernetes - Zbynek Roubalik, Kedify & Jorge Turrado, SCRM Lidl International Hub Platinum Suite | Level 3 | Room 3-4
SIG Instrumentation Introduction and Deep Dive - Damien Grisonnet & Pranshu Srivastava, Red Hat; Yongrui Lin & Richa Banker, Google Level 3 | ICC Capital Suite 7-9
Standardizing CI/CD Observability With OpenTelemetry: Insights From the CI/CD Observability SIG - Dotan Horovits, OpenObservability Talks & Adriel Perkins, Liatrio Level 3 | ICC Capital Suite 10-12
Wasm I Right or Wasm I Wrong? a Review of the Wasm Ecosystem - Taylor Thomas, Cosmonic & David Justice, Microsoft Level 3 | ICC Capital Suite 14-16
What's New With Kubectl and Kustomize … and How You Can Help! - Eddie Zaneski, Defense Unicorns; Marly Salazar, Integral Ad Science; Maciej Szulik, Defense Unicorns Platinum Suite | Level 3 | Room 1-2
14:30 BST
A Practical Guide To Kubernetes Policy as Code - Jim Bugwadia, Nirmata; Rita Zhang, Microsoft; Andy Suderman, Fairwinds; Joe Betz, Google Level 3 | ICC Capital Suite 7-9
Cloud Native Storage and Data: The CNCF Storage TAG Projects, Technology & Landscape - Raffaele Spazzoli, Red Hat; Alex Chircop, Akamai Level 3 | ICC Capital Suite 10-12
Enhancing CRI-O With CDI: Streamlining Device Integration in Kubernetes - Harshal Patil, Red Hat Level 3 | ICC Capital Suite 14-16
Mastering Efficiency in Argo CD: Scaling Smarter, Not Costlier - Alexander Matyushentsev, Akuity Platinum Suite | Level 3 | Room 1-2
Scalable DNS With CoreDNS Plugins: A Deep Dive - Yong Tang, Ivanti & John Belamaric, Google Platinum Suite | Level 3 | Room 3-4
15:15 BST
SIG-Node: Intro and Deep Dive - Sergey Kanzhelev & Dixita Narang, Google; Francesco Romani & Peter Hunt, Red Hat Level 3 | ICC Capital Suite 14-16
Simplifying Apache Kafka on Kubernetes With Strimzi - Lukáš Král & Gantigmaa Selenge, Red Hat Level 3 | ICC Capital Suite 10-12
Simplifying the Networking and Security Stack With Cilium, Hubble, and Tetragon - Bill Mulligan & Anna Kapuścińska, Isovalent at Cisco; Dorde Lapcevic, Google; Amir Kheirkhahan, DBSchenker Level 3 | ICC Capital Suite 7-9
What's New in gRPC - Kevin Nilson, Google Platinum Suite | Level 3 | Room 3-4
What's New in Knative Eventing: Security, Discovery, Integrations, and JobSink - Pierangelo Di Pilato & Christoph Stäbler, Red Hat Platinum Suite | Level 3 | Room 1-2
16:15 BST
Dapr in 2025: Durable Execution for AgenticAI Systems and Becoming the Backbone of App Platforms - Yaron Schneider, Diagrid Platinum Suite | Level 3 | Room 3-4
Flux Ecosystem Evolution - Stefan Prodan, ControlPlane & Sanskar Jaiswal, Kong Platinum Suite | Level 3 | Room 1-2
Kubernetes Data Protection WG Deep Dive - Dave Smith-Uchida, Veeam Level 3 | ICC Capital Suite 7-9
SIG Cloud Provider Deep Dive: Testing Cloud Controller Managers - Michael McCune, Red Hat; Bridget Kromhout, Microsoft; Walter Fender, Google Level 3 | ICC Capital Suite 10-12
The State of Backstage in 2025 - Ben Lambert, Camila Loiola, Fredrik Adelöw, Patrik Oldsberg & Vincenzo Scamporlino, Spotify Level 3 | ICC Capital Suite 14-16
17:00 BST
17:45 BST